Price list

Boat icon Yacht type
Calendar icon Date from
Calendar icon Date to
Length
Price per week
Price per week
Built year
Built year

Check our bareboat yachts 2023 prices.

Model Yacht name Year Berths Cabins Security deposit
1.1.-26.4.24
27.4.-3.5.24
4.5.-10.5.24
11.5.-17.5.24
18.5.-24.5.24
25.5.-31.5.24
1.6.-7.6.24
8.6.-14.6.24
15.6.-21.6.24
22.6.-28.6.24
29.6.-5.7.24
6.7.-19.7.24
20.7.-9.8.24
10.8.-16.8.24
17.8.-23.8.24
24.8.-30.8.24
31.8.-6.9.24
7.9.-13.9.24
14.9.-20.9.24
21.9.-27.9.24
28.9.-4.10.24
5.10.24 >
Cap Camarat 10.5 WA 272679 CK 2021 4 2 3,000.00 € 2,890.00 € 3,070.00 € 3,230.00 € 3,350.00 € 3,580.00 € 3,750.00 € 3,830.00 € 3,990.00 € 4,070.00 € 4,115.00 € 3,430.00 € 4,400.00 € 4,520.00 € 4,450.00 € 4,250.00 € 4,150.00 € 3,950.00 € 3,800.00 € 3,690.00 € 3,340.00 € 3,240.00 € 2,610.00 €
Merry Fisher 1095 Pepa 2020 8 3 3,000.00 € 3,172.50 € 3,384.00 € 3,550.50 € 3,681.00 € 3,933.00 € 4,135.50 € 4,221.00 € 4,383.00 € 4,473.00 € 4,527.00 € 4,779.00 € 4,882.50 € 4,968.00 € 4,882.50 € 4,680.00 € 4,581.00 € 4,356.00 € 4,189.50 € 4,059.00 € 3,735.00 € 3,555.00 € 2,875.50 €
Merry Fisher 1095 Ginger 2022 8 3 3,000.00 € 3,384.00 € 3,609.60 € 3,787.20 € 3,926.40 € 4,195.20 € 4,411.20 € 4,502.40 € 4,675.20 € 4,771.20 € 4,828.80 € 5,097.60 € 5,208.00 € 5,299.20 € 5,208.00 € 4,992.00 € 4,886.40 € 4,646.40 € 4,468.80 € 4,329.60 € 3,984.00 € 3,792.00 € 3,067.20 €
Merry Fisher 1095 FLY SUNNY 272826 ZD 2021 8 3 3,000.00 € 3,525.00 € 3,760.00 € 3,945.00 € 4,090.00 € 4,370.00 € 4,595.00 € 4,690.00 € 4,870.00 € 4,970.00 € 5,030.00 € 5,310.00 € 5,425.00 € 5,520.00 € 5,425.00 € 5,200.00 € 5,090.00 € 4,840.00 € 4,655.00 € 4,510.00 € 4,150.00 € 3,950.00 € 3,195.00 €
Merry Fisher 1295 FLY NIKA 2023 6 3 4,500.00 € 3,650.00 € 3,750.00 € 4,850.00 € 4,950.00 € 5,650.00 € 6,150.00 € 6,950.00 € 7,050.00 € 7,150.00 € 8,100.00 € 8,550.00 € 8,850.00 € 9,850.00 € 8,850.00 € 8,750.00 € 8,550.00 € 7,950.00 € 7,050.00 € 6,550.00 € 6,150.00 € 4,150.00 € 3,480.00 €
Merry Fisher 895 Bepo 2022 6 2 2,000.00 € 2,040.00 € 2,080.00 € 2,200.00 € 2,240.00 € 2,300.00 € 2,410.00 € 2,650.00 € 2,800.00 € 3,045.00 € 3,250.00 € 3,430.00 € 3,500.00 € 3,675.00 € 3,400.00 € 3,250.00 € 3,100.00 € 3,050.00 € 2,950.00 € 2,650.00 € 2,420.00 € 2,100.00 € 1,980.00 €
Merry Fisher 895 Koko 3377ZD 2019 6 2 2,000.00 € 1,950.00 € 2,020.00 € 2,040.00 € 2,070.00 € 2,160.00 € 2,310.00 € 2,430.00 € 2,500.00 € 2,700.00 € 2,850.00 € 3,100.00 € 3,200.00 € 3,385.00 € 3,100.00 € 2,950.00 € 2,750.00 € 2,700.00 € 2,610.00 € 2,350.00 € 2,150.00 € 1,950.00 € 1,850.00 €
Merry Fisher 895 Josipa 2022 6 2 2,000.00 € 2,040.00 € 2,080.00 € 2,200.00 € 2,240.00 € 2,300.00 € 2,410.00 € 2,650.00 € 2,800.00 € 3,045.00 € 3,250.00 € 3,430.00 € 3,500.00 € 3,675.00 € 3,400.00 € 3,250.00 € 3,100.00 € 3,050.00 € 2,950.00 € 2,650.00 € 2,420.00 € 2,100.00 € 1,980.00 €
Merry Fisher 895 Joy 2022 6 2 2,000.00 € 2,040.00 € 2,080.00 € 2,200.00 € 2,240.00 € 2,300.00 € 2,410.00 € 2,650.00 € 2,800.00 € 3,045.00 € 3,250.00 € 3,430.00 € 3,500.00 € 3,675.00 € 3,400.00 € 3,250.00 € 3,100.00 € 3,050.00 € 2,950.00 € 2,650.00 € 2,420.00 € 2,100.00 € 1,980.00 €
Merry Fisher 895 Ohana 2023 6 2 2,000.00 € 2,110.00 € 2,150.00 € 2,270.00 € 2,350.00 € 2,430.00 € 2,600.00 € 2,780.00 € 2,900.00 € 3,135.00 € 3,350.00 € 3,535.00 € 3,605.00 € 3,770.00 € 3,505.00 € 3,350.00 € 3,200.00 € 3,150.00 € 3,090.00 € 2,750.00 € 2,500.00 € 2,190.00 € 2,050.00 €
Merry Fisher 895 serie 2 Miami Vice 2024 6 2 2,000.00 € 2,430.00 € 2,490.00 € 2,610.00 € 2,710.00 € 2,800.00 € 3,020.00 € 3,200.00 € 3,350.00 € 3,550.00 € 3,750.00 € 4,100.00 € 4,300.00 € 4,440.00 € 4,150.00 € 4,000.00 € 3,650.00 € 3,500.00 € 3,300.00 € 3,210.00 € 3,050.00 € 2,630.00 € 2,450.00 €
Model Yacht name Year Berths Cabins Security deposit
1.1.-26.4.24
27.4.-3.5.24
4.5.-10.5.24
11.5.-17.5.24
18.5.-24.5.24
25.5.-31.5.24
1.6.-7.6.24
8.6.-14.6.24
15.6.-21.6.24
24.8.-30.8.24
22.6.-28.6.24
29.6.-5.7.24
6.7.-19.7.24
20.7.-9.8.24
10.8.-16.8.24
17.8.-23.8.24
31.8.-6.9.24
7.9.-13.9.24
14.9.-20.9.24
21.9.-27.9.24
28.9.-4.10.24
5.10.24 >
Excess 12 Zara 2023 10 4 3,000.00 € 3,100.00 € 3,500.00 € 3,900.00 € 4,750.00 € 5,050.00 € 5,200.00 € 5,950.00 € 6,450.00 € 6,600.00 € 6,950.00 € 7,250.00 € 7,550.00 € 8,150.00 € 7,350.00 € 7,050.00 € 6,250.00 € 5,950.00 € 5,350.00 € 4,450.00 € 3,890.00 € 3,590.00 €
Excess 14 Gladis 2023 12 6 4,000.00 € 3,950.00 € 4,450.00 € 4,630.00 € 4,640.00 € 4,900.00 € 6,590.00 € 8,400.00 € 9,440.00 € 9,850.00 € 10,750.00 € 10,190.00 € 10,700.00 € 11,350.00 € 11,150.00 € 10,640.00 € 9,950.00 € 9,150.00 € 7,850.00 € 6,250.00 € 5,150.00 € 3,950.00 €