Check our bareboat yachts 2023 prices.
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-19.5.23
30.9.23 >
|
20.5.-2.6.23
16.9.-29.9.23
|
3.6.-23.6.23
26.8.-15.9.23
|
24.6.-30.6.23
12.8.-25.8.23
|
1.7.-14.7.23
|
15.7.-11.8.23
|
---|---|---|---|---|---|---|---|---|---|---|---|
Antares 9 OB | King Fran 268732 SL | 2020 | 6 | 2 | 2,000.00 € | 2,100.00 € | 2,415.00 € | 3,150.00 € | 3,360.00 € | 3,675.00 € | 3,780.00 € |
Cap Camarat 10.5 WA | 272679 CK | 2021 | 4 | 2 | 3,000.00 € | 3,055.00 € | 3,818.00 € | 4,391.00 € | 4,773.00 € | 5,155.00 € | 5,250.00 € |
Merry Fisher 1095 | Pepa | 2020 | 8 | 3 | 3,000.00 € | 3,055.00 € | 3,818.00 € | 4,391.00 € | 4,773.00 € | 5,155.00 € | 5,250.00 € |
Merry Fisher 1095 | Ginger | 2022 | 8 | 3 | 3,000.00 € | 3,055.00 € | 3,818.00 € | 4,391.00 € | 4,773.00 € | 5,155.00 € | 5,250.00 € |
Merry Fisher 1095 FLY | SUNNY 272826 ZD | 2021 | 8 | 3 | 3,000.00 € | 3,360.00 € | 4,200.00 € | 4,830.00 € | 5,250.00 € | 5,670.00 € | 5,775.00 € |
Merry Fisher 1295 FLY | NIKA | 2023 | 6 | 3 | 4,500.00 € | 5,400.00 € | 6,300.00 € | 7,200.00 € | 8,100.00 € | 9,000.00 € | 9,900.00 € |
Merry Fisher 795 | Jura 3212ZD | 2018 | 4 | 1 | 1,500.00 € | 1,700.00 € | 1,900.00 € | 2,200.00 € | 2,400.00 € | 2,500.00 € | 2,700.00 € |
Merry Fisher 895 | Roko 272371ZD | 2021 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | Koko 3377ZD | 2019 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | Joy | 2022 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | Bepo | 2022 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | VIP 3029ZD | 2018 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | Josipa | 2022 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Merry Fisher 895 | Whiskey 276304 ZD | 2022 | 6 | 2 | 2,000.00 € | 1,995.00 € | 2,310.00 € | 3,045.00 € | 3,360.00 € | 3,570.00 € | 3,675.00 € |
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-19.5.23
30.9.23 >
|
20.5.-2.6.23
16.9.-29.9.23
|
3.6.-23.6.23
26.8.-15.9.23
|
24.6.-30.6.23
12.8.-25.8.23
|
1.7.-14.7.23
|
15.7.-11.8.23
|
---|---|---|---|---|---|---|---|---|---|---|---|
Excess 12 | no name | 2023 | 10 | 4 | 2,500.00 € | 4,200.00 € | 5,200.00 € | 6,600.00 € | 7,500.00 € | 7,500.00 € | 8,000.00 € |
Excess 14 | no name | 2023 | 12 | 6 | 3,000.00 € | 6,200.00 € | 8,800.00 € | 10,700.00 € | 11,500.00 € | 12,500.00 € | 13,300.00 € |